<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bull Pips Forex Sysytem Reviews,Felmina Alliance Review,Profit Clicking Review</title>
	<atom:link href="http://www.adright.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adright.co.uk</link>
	<description>Independent Reviews of Forex Systems, Forex Services, Horse Racing Services and Sports Betting Services</description>
	<lastBuildDate>Sat, 11 May 2013 18:42:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bonus Bagging &#8211; Just Do It</title>
		<link>http://www.adright.co.uk/bonus-bagging-just-do-it/</link>
		<comments>http://www.adright.co.uk/bonus-bagging-just-do-it/#comments</comments>
		<pubDate>Fri, 10 May 2013 22:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonus Bagging]]></category>

		<guid isPermaLink="false">http://www.adright.co.uk/?p=2880</guid>
		<description><![CDATA[Bonus Bagging &#8211; the more boring series of posts of all time anywhere but the fact is it works. over the pas couple of weeks Mike the guy who runs it has set up videos which show EXACTLY how he has cashed out £75 with a .1 % at online casino, plus £100 cashback offers [...]]]></description>
			<content:encoded><![CDATA[<p>Bonus Bagging &#8211; the more boring series of posts of all time anywhere but the fact is it works. over the pas couple of weeks Mike the guy who runs it has set up videos which show EXACTLY how he has cashed out £75 with a .1 % at online casino, plus £100 cashback offers he&#8217;s used to bank £73 elsewhere.</p>
<p>these are for existing members not just new members who can take advantage of the joining offers &#8211; what this means is that once you have gone through the 50-60 online bookie offers you can then take advantage of the ongoing offers for existing members so its a continuing small but steady income.</p>
<p><strong><a href="http://www.adright.co.uk/bonusbagging"><strong>Details here</strong></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adright.co.uk/bonus-bagging-just-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Felmina Update</title>
		<link>http://www.adright.co.uk/felmina-update-2/</link>
		<comments>http://www.adright.co.uk/felmina-update-2/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Felmina Alliance]]></category>

		<guid isPermaLink="false">http://www.adright.co.uk/?p=2875</guid>
		<description><![CDATA[IF ANYONE SEES ME MENTION ANYTHING ABOUT MASSIVE RETURNS ON SMALL INVESTMENTS &#38; DAILY PERCENTAGES OF 2% IN THE FUTURE PLEASE FEEL FREE TO RIDICULE AND ABUSE ME. ITS ALL NONSENSE REALLY ISNT IT. PLEASE REFER HERE FOR WHAT YOU NEED TO MAKE AN ADDITIONAL INCOME FX SUNDAYS &#38; I&#8217;M SHOUTING BECAUSE I&#8217;M PISSED OFF ABOUT [...]]]></description>
			<content:encoded><![CDATA[<p>IF ANYONE SEES ME MENTION ANYTHING ABOUT MASSIVE RETURNS ON SMALL INVESTMENTS &amp; DAILY PERCENTAGES OF 2% IN THE FUTURE PLEASE FEEL FREE TO RIDICULE AND ABUSE ME. ITS ALL NONSENSE REALLY ISNT IT. PLEASE REFER HERE FOR WHAT YOU NEED TO MAKE AN ADDITIONAL INCOME <a href="http://fxsundays.wordpress.com/">FX SUNDAYS</a> &amp; I&#8217;M SHOUTING BECAUSE I&#8217;M PISSED OFF ABOUT WASTING TIME WITH THIS HYIP CRAP FOR TOO LONG.  NOW WILL BE FOCUSSING ON OFFLINE INCOMES AND FX SUNDAYS WEEKLY TRADES AND EVENTUALLY, FINGERS CROSSED, THE DAILY OIL &#038; FX SUNDAY DAY TRADING SYSTEM. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adright.co.uk/felmina-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Sundays update.</title>
		<link>http://www.adright.co.uk/fx-sundays-update/</link>
		<comments>http://www.adright.co.uk/fx-sundays-update/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 19:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FX Sundays]]></category>

		<guid isPermaLink="false">http://www.adright.co.uk/?p=2873</guid>
		<description><![CDATA[Last couple of weeks have been business as usual for Jonahs Sunday night selections &#8211; last weeks came in at around 343 pips &#038; 693 for March as a whole. This week was pretty much done and dusted in the first couple of days and finished with 159 pips with just 2 selections. Jonah was [...]]]></description>
			<content:encoded><![CDATA[<p>Last couple of weeks have been business as usual for Jonahs Sunday night selections &#8211; last weeks came in at around 343 pips &#038; 693 for March as a whole. This week was pretty much done and dusted in the first couple of days and finished with 159 pips with just 2 selections. Jonah was a bit more cautius this week with the bank holiday and NFP today but it was still a nice result.  People using the course for their own selections could have had a lot more pips looking at the way the Yen has moved. </p>
<p>Highly recommended -<br />
<a href="http://fxsundays.wordpress.com/2013/02/">Check the blog out here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adright.co.uk/fx-sundays-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonus Bagging &#8211; Huge Reload Offers &#8211; £130 risk free profit available.</title>
		<link>http://www.adright.co.uk/bonus-bagging-huge-reload-offers-130-risk-free-profit-available/</link>
		<comments>http://www.adright.co.uk/bonus-bagging-huge-reload-offers-130-risk-free-profit-available/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 11:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonus Bagging]]></category>

		<guid isPermaLink="false">http://www.adright.co.uk/?p=2869</guid>
		<description><![CDATA[Not many opening offers available from the online bookies at the moment due to it being the time of the year that a lot of people have their one and only bet. There are, however, some great &#8216;reload&#8217; offers which can be used in conjunction with the Bonus Bagging strategy to guarantee a £130 profit. [...]]]></description>
			<content:encoded><![CDATA[<p>Not many opening offers available from the online bookies at the moment due to it being the time of the year that a lot of people have their one and only bet. There are, however, some great &#8216;reload&#8217; offers which can be used in conjunction with the Bonus Bagging strategy to guarantee a £130 profit. Its simple enough to do but Mikes done a video to explain how if you&#8217;re a total novice &#8211; open to new and existing customers of this particular bookie</p>
<p>Again this is a service that GUARANTEES you to profit from the bookies offers &#8211; no question about it, if you havent subscribed just do it &amp; if you are already a member have a look at the latest offers Mike has highlighted where you can make some nice money this week.</p>
<p><strong><a href="http://www.adright.co.uk/bonusbagging"><strong>Details here</strong></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adright.co.uk/bonus-bagging-huge-reload-offers-130-risk-free-profit-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematician Betting &#8211; Special Cheltenham Offer</title>
		<link>http://www.adright.co.uk/mathematician-betting-special-cheltenham-offer/</link>
		<comments>http://www.adright.co.uk/mathematician-betting-special-cheltenham-offer/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 22:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematician Betting]]></category>

		<guid isPermaLink="false">http://www.adright.co.uk/?p=2866</guid>
		<description><![CDATA[Mathematician Betting has been performing consistently as ever but, unfortunately, hasnt yet managed to come up with the detailed results they were hoping to produce. That said, though, they have come up with a very nice Cheltenham offer which comes with a money back guarantee and stretches into the Aintree festival. A really cheap way [...]]]></description>
			<content:encoded><![CDATA[<p>Mathematician Betting has been performing consistently as ever but, unfortunately, hasnt yet managed to come up with the detailed results they were hoping to produce. That said, though, they have come up with a very nice Cheltenham offer which comes with a money back guarantee and stretches into the Aintree festival.</p>
<p>A really cheap way to get a taste of this unique service &#8211; believe me there isnt another service i know of that is as committed to depth of analysis, delivering results for its customers and professionalism. Last years Cheltenham Festival was outstanding for this service so lets hope they can deliver again.</p>
<p>More details <a href="http://www.adright.co.uk/mathematician">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adright.co.uk/mathematician-betting-special-cheltenham-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonus Bagging &#8211; £100&#8242;s worth of Free Money in Cheltenham Week</title>
		<link>http://www.adright.co.uk/bonus-bagging-100s-worth-of-free-money-in-cheltenham-week/</link>
		<comments>http://www.adright.co.uk/bonus-bagging-100s-worth-of-free-money-in-cheltenham-week/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 22:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonus Bagging]]></category>

		<guid isPermaLink="false">http://www.adright.co.uk/?p=2864</guid>
		<description><![CDATA[Just wanted to remind everyone who hasnt already subscribed to this system to do so now. This is a service that helps you to make money whatever time of the year it is but there is no better time to subscribe than Cheltenam Week with the bookies falling over themselves to give money away to [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to remind everyone who hasnt already subscribed to this system to do so now. This is a service that helps you to make money whatever time of the year it is but there is no better time to subscribe than Cheltenam Week with the bookies falling over themselves to give money away to new and existing customers.</p>
<p>Again this is a service that GUARANTEES you to profit from the bookies offers &#8211; no question about it, if you havent subscribed just do it &amp; if you are already a member have a look at the latest offers Mike has highlighted where you can make some nice money this week.</p>
<p><strong><a href="http://www.adright.co.uk/bonusbagging"><strong>Details here</strong></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adright.co.uk/bonus-bagging-100s-worth-of-free-money-in-cheltenham-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Sundays &#8211; Trader Is Now Producing Course Explaining His Trades For Free</title>
		<link>http://www.adright.co.uk/fx-sundays-trader-is-now-producing-course-explaining-his-trades-for-free/</link>
		<comments>http://www.adright.co.uk/fx-sundays-trader-is-now-producing-course-explaining-his-trades-for-free/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 11:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FX Sundays]]></category>

		<guid isPermaLink="false">http://www.adright.co.uk/?p=2861</guid>
		<description><![CDATA[Mentioned this service last week &#8211; well since then Jonah has decided to put a course together explaining his trading approach and methodology for free to anyone who wants it basically. Think his intention is to trial this out, get some feedback, maybe tweak it and a little further down the line charge for it. [...]]]></description>
			<content:encoded><![CDATA[<p>Mentioned this service last week &#8211; well since then Jonah has decided to put a course together explaining his trading approach and methodology for free to anyone who wants it basically. Think his intention is to trial this out, get some feedback, maybe tweak it and a little further down the line charge for it. Dont think he intends to stop providing the alerts any time soon because he feels that helps his own trading but highly recommend getting involved in this.</p>
<p>Jonah describes his methods as simple (although he does admit that it may be simple for him as he knows what he’s looking for) and you can choose to either ’set &amp; forget’ with no re-entries or re-enter trade up to 3 times if stopped out. Think this is a great opportunity for us all to get involved in something we can either learn from if we choose to and trade on our own, just follow the trade alerts or a bit of both.</p>
<p><a href="http://fxsundays.wordpress.com/2013/02/">Check the blog out here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adright.co.uk/fx-sundays-trader-is-now-producing-course-explaining-his-trades-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Sundays &#8211; Highly Recommended</title>
		<link>http://www.adright.co.uk/fx-sundays-highly-recommended/</link>
		<comments>http://www.adright.co.uk/fx-sundays-highly-recommended/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 23:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FX Sundays]]></category>

		<guid isPermaLink="false">http://www.adright.co.uk/?p=2857</guid>
		<description><![CDATA[Not really had much to report on the Forex front for some time and i&#8217;d pretty much given up on finding something that was both low maintenance and sucessful. I mean if you found something like that you&#8217;d be happy to pay a fair amount every month for the service, right? I remember paying £150 [...]]]></description>
			<content:encoded><![CDATA[<p>Not really had much to report on the Forex front for some time and i&#8217;d pretty much given up on finding something that was both low maintenance and sucessful. I mean if you found something like that you&#8217;d be happy to pay a fair amount every month for the service, right? I remember paying £150 a month for 3 months for a trade copier service which made a total of 4 trades, 3 of which were losers!</p>
<p>Now, thanks to Ray in New Zealand, i&#8217;ve come across a guy who has been giving his trades out since early last year via twitter. He then began a blog last November and now has a large number of followers due to the success of the trades.</p>
<p>Dont really need to add anything apart from a link to be honest – plus the fact that its FREE &amp; according to Jonah the guy who runs it, it will stay free until he&#8217;s whisked off to Wall St! The trades are &#8216;set and forget&#8217; if you like or you can watch them and re-enter if stopped out. An added bonus is the fact that its entertaining &#8211; he definitely calls a spade a spade, pretty unusual in this industry.</p>
<p>Anyway as I said just follow the link and go through the old posts, previous months results etc. I&#8217;ve been looking at systems, services, EA&#8217;s etc for 4 years on this blog so its not often I can say I&#8217;ve found something different, but this is. Jonah genuinely wants to help people trade successfully and plans in the near future to expand on his trading methodology but in the meantime i&#8217;d recommend checking the blog out and demo trading his picks.</p>
<p>&nbsp;</p>
<p><a href="http://fxsundays.wordpress.com/2013/02/">Check the blog out here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adright.co.uk/fx-sundays-highly-recommended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonus Bagging / £500 in 30 days Update</title>
		<link>http://www.adright.co.uk/bonus-bagging-500-in-30-days-update-2/</link>
		<comments>http://www.adright.co.uk/bonus-bagging-500-in-30-days-update-2/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 22:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonus Bagging]]></category>

		<guid isPermaLink="false">http://www.adright.co.uk/?p=2855</guid>
		<description><![CDATA[Mike, the guy who runs this service, reckons that only 30% of the people who subscribe to the service actually use it. Thats a surprising stat as its such an easy, profitable way of making a decent amount of money. If you&#8217;re one of the 70% i&#8217;d highly recommend you contact him to start getting [...]]]></description>
			<content:encoded><![CDATA[<p>Mike, the guy who runs this service, reckons that only 30% of the people who subscribe to the service actually use it. Thats a surprising stat as its such an easy, profitable way of making a decent amount of money. If you&#8217;re one of the 70% i&#8217;d highly recommend you contact him to start getting the bets sent through &#8211; if you&#8217;re unsure about anything he&#8217;s always only too happy to help you get started.</p>
<p>The other great thing about this service is that you receive alerts to ongoing offers which are open at online bookies even if you&#8217;re an existing member. cost is still £27 for a guaranteed method to raise £500+ with additional income from ongoing online bookies offers. its a no-brainer if you&#8217;ve either not subscribed or not started using it</p>
<p><strong><a href="http://www.adright.co.uk/bonusbagging"><strong>Details here</strong></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adright.co.uk/bonus-bagging-500-in-30-days-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematician Betting &#8211; More Good Results</title>
		<link>http://www.adright.co.uk/mathematician-betting-more-good-results/</link>
		<comments>http://www.adright.co.uk/mathematician-betting-more-good-results/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 22:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematician Betting]]></category>

		<guid isPermaLink="false">http://www.adright.co.uk/?p=2853</guid>
		<description><![CDATA[This service seems to be getting better week by week now &#8211; i&#8217;ve attached Mondays review below and also some news about how the daily message will be simplified in the near future plus a promise of a historical list of results. All seems very positive and a highly recommended service. More details here Mondays [...]]]></description>
			<content:encoded><![CDATA[<p>This service seems to be getting better week by week now &#8211; i&#8217;ve attached Mondays review below and also some news about how the daily message will be simplified in the near future plus a promise of a historical list of results. All seems very positive and a highly recommended service. </p>
<p>More details <a href="http://www.adright.co.uk/mathematician">here</a></p>
<p>Mondays Review</p>
<p>There was no message yesterday which leaves<br />
only Mondays excellent message to review and<br />
that had two top of the message bets. The first<br />
bet PARTY PALACE won at 8/1 having been as<br />
big as 12/1 in earlier. The second bet AZRAEL<br />
finished only second but that didn&#8217;t matter with<br />
the saver Classic Colori winning. Plenty of big<br />
analysis elsewhere with decent priced winners<br />
so a brilliant day. Sometimes I torment myself<br />
if winners are not given as full bets but I wasn&#8217;t<br />
bothered both were the second tier bets. Thats<br />
because the advice has always been that you<br />
should stake these the same as the full bets.</p>
<p>That may sound contradictory but there is so<br />
much evidence to suggest you do that. There<br />
was also a good chance that I could have had<br />
a different bet as I was looking at Scribe for a<br />
bet with Azrael. That would have been a really<br />
painful choice as they were 4th and 2nd so it<br />
was really a very valuable decision to decide<br />
to commit to PARTY PALACE. I&#8217;m trying my<br />
best to limit these each way bets when they<br />
are in the 3/1 to 9/2 range. Not because the<br />
bets are wrong but when they lose they can<br />
damage confidence more than usual and the<br />
losing bets like that I find are psychologically<br />
much harder to overcome. In the end we had<br />
a great day and recent form has been strong.</p>
<p>S e r v i c e   N e w s</p>
<p>I have started the slow process of simplifying<br />
my messages. Making them shorter and just<br />
clearer. I have to do that without impacting on<br />
results but my form is excellent recently and<br />
there is no sign of that being affected. I once<br />
said that the service sometimes feels like I&#8217;m<br />
driving a Double Decker bus full of members<br />
at very fasts speed around a tight roundabout.</p>
<p>Some cope and find it thrilling. Others do not<br />
and can suffer from force of gravity and that&#8217;s<br />
why we can lose members who fall out of the<br />
windows. I am trying to slow the bus down a<br />
bit and keep it a lot simpler but it will take a<br />
bit of time but results show it is worth doing.</p>
<p>We are also getting a detailed set of results<br />
together to identify the good and bad. That&#8217;s<br />
also going to take a bit of time but it will be<br />
soon enough and will be fascinating reading.<br />
In the meantime form is very strong and the<br />
weather managable to I just want to start to<br />
build up to Cheltenham and find some good<br />
winners and carry on some consistent work.<br />
This service has been underselling itself for<br />
years and I want that to change and want it<br />
to be more supportive to those who find the<br />
service a little bit too complicated at times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adright.co.uk/mathematician-betting-more-good-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
